McGard Wheel Lock Nut Set - 4pk. (Cone Seat) M12X1.5 / 19mm & 21mm Dual Hex / 1.46in. Length - Black
      Protecting the world's finest wheels and tires from theft since 1964.;  McGard manufactures wheel locks in the USA to meet or exceed O.E.M.; standards for safety and durability.;   Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.;  These easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.;  The steel collar on the user friendly key guides the key into the lock pattern.;  The collar holds the key in alignment for easy installation and removal.;  The computer generated key designs allow for an infinite number of key patterns.;  The extra narrow pattern groove on the lock resists the intrusion of removal tools into the pattern.;  Every McGard wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of security.;   McGard's plating process includes several layers of nickel and one layer of microporous chrome with black PVD producing a superior finish while protecting against rust.;  This product may contain globally sourced materials/components.
This Part Fits:
    
    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1981-1986 | Alfa Romeo | GTV-6 | 2.5 | 
| 1987-1989 | Alfa Romeo | Milano | Gold | 
| 1987-1989 | Alfa Romeo | Milano | Platinum | 
| 1987 | Alfa Romeo | Milano | Silver | 
| 1987-1989 | Alfa Romeo | Milano | Verde | 
| 1985-1989 | Alfa Romeo | Spider | Graduate | 
| 1986-1989 | Alfa Romeo | Spider | Quadrifoglio | 
| 1980-1989 | Alfa Romeo | Spider | Veloce | 
| 2016-2019 | Buick | Cascada | Base | 
| 2016-2019 | Buick | Cascada | Premium | 
| 2017-2019 | Buick | Cascada | Sport Touring | 
| 1982-2005 | Buick | Century | Custom | 
| 1984 | Buick | Century | Estate | 
| 1985-1989 | Buick | Century | Estate Wagon | 
| 1982-1993,1996-2002,2004-2005 | Buick | Century | Limited | 
| 1984 | Buick | Century | Olympia Limited | 
| 1991-1996 | Buick | Century | Special | 
| 2005 | Buick | Century | Special Edition | 
| 1983-1986 | Buick | Century | T-Type | 
| 1985-1989 | Buick | Electra | Estate Wagon | 
| 1985-1990 | Buick | Electra | Limited | 
| 1985-1990 | Buick | Electra | Park Avenue | 
| 1989-1990 | Buick | Electra | Park Avenue Ultra | 
| 1985-1990 | Buick | Electra | T-Type | 
| 2013-2021 | Buick | Encore | Base | 
| 2013-2016 | Buick | Encore | Convenience | 
| 2017-2020 | Buick | Encore | Essence | 
| 2013-2016 | Buick | Encore | Leather | 
| 2017-2022 | Buick | Encore | Preferred | 
| 2017-2018 | Buick | Encore | Preferred II | 
| 2013-2018 | Buick | Encore | Premium | 
| 2016-2020 | Buick | Encore | Sport Touring | 
| 2024 | Buick | Encore GX | Avenir | 
| 2021-2023 | Buick | Encore GX | Essence | 
| 2021-2024 | Buick | Encore GX | Preferred | 
| 2021-2023 | Buick | Encore GX | Select | 
| 2024 | Buick | Encore GX | Sport Touring | 
| 2017-2020 | Buick | Envision | Base | 
| 2017-2020 | Buick | Envision | Essence | 
| 2017-2020 | Buick | Envision | Preferred | 
| 2016-2020 | Buick | Envision | Premium | 
| 2018-2019 | Buick | LaCrosse | Avenir | 
| 2017-2019 | Buick | LaCrosse | Base | 
| 2005-2009 | Buick | LaCrosse | CX | 
| 2005-2009 | Buick | LaCrosse | CXL | 
| 2005-2008 | Buick | LaCrosse | CXS | 
| 2017-2019 | Buick | LaCrosse | Essence | 
| 2017-2019 | Buick | LaCrosse | Preferred | 
| 2017-2019 | Buick | LaCrosse | Premium | 
| 2019 | Buick | LaCrosse | Sport Touring | 
| 2008-2009 | Buick | LaCrosse | Super | 
| 1987-1991 | Buick | LeSabre | Base | 
| 1986-2005 | Buick | LeSabre | Custom | 
| 1986-1990 | Buick | LeSabre | Estate Wagon | 
| 1986-2005 | Buick | LeSabre | Limited | 
| 1987 | Buick | LeSabre | T-Type | 
| 2006-2011 | Buick | Lucerne | CX | 
| 2006-2011 | Buick | Lucerne | CXL | 
| 2010 | Buick | Lucerne | CXL Special Edition | 
| 2006-2008 | Buick | Lucerne | CXS | 
| 2008-2011 | Buick | Lucerne | Super | 
| 1991-2005 | Buick | Park Avenue | Base | 
| 1991-2005 | Buick | Park Avenue | Ultra | 
| 2004-2007 | Buick | Rainier | CXL | 
| 2004-2005 | Buick | Rainier | CXL Plus | 
| 1988-1991 | Buick | Reatta | Base | 
| 1998 | Buick | Regal | 25th Anniversary Edition | 
| 1982-1987 | Buick | Regal | Base | 
| 1988-1996 | Buick | Regal | Custom | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1989-1996 | Buick | Regal | Gran Sport | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1997-2004 | Buick | Regal | GS | 
| 2000 | Buick | Regal | GSE | 
| 1982-1996 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1997-2004 | Buick | Regal | LS | 
| 2000 | Buick | Regal | LSE | 
| 1996 | Buick | Regal | Olympic Gold Edition | 
| 1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 2019-2020 | Buick | Regal Sportback | Avenir | 
| 2018-2020 | Buick | Regal Sportback | Base | 
| 2018-2020 | Buick | Regal Sportback | Essence | 
| 2018-2020 | Buick | Regal Sportback | GS | 
| 2018-2020 | Buick | Regal Sportback | Preferred | 
| 2018-2019 | Buick | Regal Sportback | Preferred II | 
| 2018-2020 | Buick | Regal TourX | Base | 
| 2018-2020 | Buick | Regal TourX | Essence | 
| 2018-2020 | Buick | Regal TourX | Preferred | 
| 2002-2007 | Buick | Rendezvous | CX | 
| 2002-2003,2005 | Buick | Rendezvous | CX Plus | 
| 2002-2007 | Buick | Rendezvous | CXL | 
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus | 
| 2004-2005 | Buick | Rendezvous | Ultra | 
| 1980-1985,1995-1999 | Buick | Riviera | Base | 
| 1982 | Buick | Riviera | Limited Edition | 
| 1983-1993 | Buick | Riviera | Luxury | 
| 1980 | Buick | Riviera | S | 
| 1981-1989 | Buick | Riviera | T-Type | 
| 1983 | Buick | Riviera | XX Anniversary Edition | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1982-1989 | Buick | Skyhawk | Custom | 
| 1982-1987 | Buick | Skyhawk | Limited | 
| 1988-1989 | Buick | Skyhawk | SE | 
| 1986-1987 | Buick | Skyhawk | Sport | 
| 1983-1987 | Buick | Skyhawk | T-Type | 
| 1980-1982,1990-1991 | Buick | Skylark | Base | 
| 1983-1998 | Buick | Skylark | Custom | 
| 1990-1997 | Buick | Skylark | Gran Sport | 
| 1980-1989,1993-1997 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1996 | Buick | Skylark | Olympic Gold Edition | 
| 1980-1983 | Buick | Skylark | Sport | 
| 1983-1984 | Buick | Skylark | T-Type | 
| 1986-1987 | Buick | Somerset | Custom | 
| 1986-1987 | Buick | Somerset | Limited | 
| 1986 | Buick | Somerset | T-Type | 
| 1985 | Buick | Somerset Regal | Base | 
| 1985 | Buick | Somerset Regal | Limited | 
| 2005-2007 | Buick | Terraza | CX | 
| 2005-2007 | Buick | Terraza | CXL | 
| 2012-2017 | Buick | Verano | Base | 
| 2012-2016 | Buick | Verano | Convenience | 
| 2012-2017 | Buick | Verano | Leather | 
| 2013-2016 | Buick | Verano | Premium | 
| 2016-2017 | Buick | Verano | Sport Touring | 
| 2013 | Buick | Verano | Turbo | 
| 1987-1993 | Cadillac | Allante | Base | 
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car | 
| 1990-1993 | Cadillac | Allante | Value Leader | 
| 2013-2019 | Cadillac | ATS | Base | 
| 2013-2019 | Cadillac | ATS | Luxury | 
| 2013-2016 | Cadillac | ATS | Performance | 
| 2013-2016 | Cadillac | ATS | Premium | 
| 2017-2019 | Cadillac | ATS | Premium Luxury | 
| 2017-2019 | Cadillac | ATS | Premium Performance | 
| 1991-1992 | Cadillac | Brougham | Base | 
| 1991-1992 | Cadillac | Brougham | d'Elegance | 
| 1982-1988 | Cadillac | Cimarron | Base | 
| 1984-1986 | Cadillac | Cimarron | d'Oro | 
| 2020-2023 | Cadillac | CT4 | Luxury | 
| 2020-2023 | Cadillac | CT4 | Premium Luxury | 
| 2020-2023 | Cadillac | CT4 | Sport | 
| 2020-2023 | Cadillac | CT4 | V | 
| 2022-2023 | Cadillac | CT4 | V Blackwing | 
| 2003-2007 | Cadillac | CTS | Base | 
| 2003 | Cadillac | CTS | Luxury | 
| 2003 | Cadillac | CTS | Luxury Sport | 
| 2004-2007 | Cadillac | CTS | V | 
| 1985,1987-2005 | Cadillac | DeVille | Base | 
| 1985 | Cadillac | DeVille | Cabriolet | 
| 1994-1999 | Cadillac | DeVille | Concours | 
| 1985-1987,1996-1999 | Cadillac | DeVille | d'Elegance | 
| 2000-2005 | Cadillac | DeVille | DHS | 
| 2000-2005 | Cadillac | DeVille | DTS | 
| 2004-2005 | Cadillac | DeVille | Protection Series | 
| 1991 | Cadillac | DeVille | Spring Edition | 
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring | 
| 2006-2011 | Cadillac | DTS | Base | 
| 2010-2011 | Cadillac | DTS | Livery | 
| 2007-2011 | Cadillac | DTS | Luxury | 
| 2008-2011 | Cadillac | DTS | Platinum | 
| 2010-2011 | Cadillac | DTS | Premium | 
| 1980-1997 | Cadillac | Eldorado | Base | 
| 1980-1991 | Cadillac | Eldorado | Biarritz | 
| 1981 | Cadillac | Eldorado | Brougham d'Elegance | 
| 1980-1985 | Cadillac | Eldorado | Cabriolet | 
| 1998-2002 | Cadillac | Eldorado | ESC | 
| 1995-2002 | Cadillac | Eldorado | ETC | 
| 1993 | Cadillac | Eldorado | Sport | 
| 1991 | Cadillac | Eldorado | Spring Edition | 
| 1982-1985,1990-1994 | Cadillac | Eldorado | Touring | 
| 2014 | Cadillac | ELR | Base | 
| 1987-1992 | Cadillac | Fleetwood | 60 Special | 
| 1985-1987 | Cadillac | Fleetwood | 75 | 
| 1985-1987 | Cadillac | Fleetwood | 75 Formal | 
| 1985-1992 | Cadillac | Fleetwood | Base | 
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | 
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance | 
| 1980-1993 | Cadillac | Seville | Base | 
| 1980-1986 | Cadillac | Seville | Elegante | 
| 1994-2004 | Cadillac | Seville | SLS | 
| 1988-2003 | Cadillac | Seville | STS | 
| 2004-2009 | Cadillac | SRX | Base | 
| 2005-2011 | Cadillac | STS | Base | 
| 2008-2009 | Cadillac | STS | Platinum | 
| 2006-2009 | Cadillac | STS | V | 
| 2004-2008 | Cadillac | XLR | Base | 
| 2008-2009 | Cadillac | XLR | Platinum | 
| 2006-2009 | Cadillac | XLR | V | 
| 2004 | Chevrolet | Aveo | Base | 
| 2004-2011 | Chevrolet | Aveo | LS | 
| 2005-2011 | Chevrolet | Aveo | LT | 
ATTENTION:   While most of our parts are in stock and ready to ship, some parts may require shipping from Japan, which can result in a 4-8 week lead time.
    Please contact us prior to placing your order, if you would like to confirm availability.
 
               
               
               
               
               
               
               
               
                 
                 
                 
                 
                 
                 
                 
            ![VMS Racing Spiked Lug Nuts - 112mm - [Whiteline] - The Lug Nut Source](http://www.thelugnutsource.com/cdn/shop/products/VMS-Racing-Spiked-Lug-Nuts-Neo-Chrome-Small_2f119104-5f22-452d-b498-8015ee05154b_{width}x.jpg?v=1527593325) 
             
            ![Project Kics Leggdura Racing Shell Type Lug Nuts - [Whiteline] - The Lug Nut Source](http://www.thelugnutsource.com/cdn/shop/products/project-kics-leggdura-shell-type-lug-nuts-red-53_{width}x.jpg?v=1595884580) 
            ![Project Kics R40 Lug Nuts - [Whiteline] - The Lug Nut Source](http://www.thelugnutsource.com/cdn/shop/products/project-kics-r40-lug-nuts-neo-chrome_{width}x.jpg?v=1527593309)